TRANSACTIONAL SMS PRICING
| SMS Slabs | Price in Paisa | Total in Rs. | Total After Tax |
| 5,000 | 0.3 | 1,500 | 1,770 |
| 10,000 | 0.25 | 2,500 | 2,950 |
| 25,000 | 0.2 | 5,000 | 5,900 |
| 50,000 | 0.145 | 7,250 | 8,555 |
| 100000 | 0.135 | 13,500 | 15,930 |
PROMOTIONAL SMS PRICING
| SMS Slabs | Price in Paisa | Total in Rs. | Total After Tax |
| 5,000 | 0.3 | 1,500 | 1,770 |
| 10,000 | 0.25 | 2,500 | 2,950 |
| 25,000 | 0.2 | 5,000 | 5,900 |
| 50,000 | 0.135 | 6,750 | 7,965 |
| 100000 | 0.125 | 12,500 | 14,750 |
All Prices are in Rs
Validity : 1 Year
Register here